



| 贏(yíng)創(chuàng )德固賽: | 高ESCR 耐沖擊級 |
| ZK40: | 抗紫外線(xiàn) 沖擊改性 無(wú)定性 |
| 德國: | 家電應用 照明燈具 |
| 單價(jià): | 33.80元/件 |
| 發(fā)貨期限: | 自買(mǎi)家付款之日起 天內發(fā)貨 |
| 所在地: | 廣東 東莞 |
| 有效期至: | 長(cháng)期有效 |
| 發(fā)布時(shí)間: | 2023-12-15 13:05 |
| 最后更新: | 2023-12-15 13:05 |
| 瀏覽次數: | 180 |
| 采購咨詢(xún): |
請賣(mài)家聯(lián)系我
|
原油上漲給予聚丙烯成本端一定支撐,短期點(diǎn)價(jià)交易活躍
高ESCR PMMA 德國贏(yíng)創(chuàng )德固賽 ZK40 耐沖擊級
產(chǎn)品說(shuō)明:
Product Profile:
PLEXIGLAS? Resist zk40 is an amorphous, impact-modified thermoplastic molding compound (PMMA-I).
Typical properties of impact-modified PLEXIGLAS? molding compounds are
excellent transmission and clarity
brilliant appearance
the pleasant feel and sound of the moldings.
PLEXIGLAS? Resist zk40 is characterized by the following special properties:
very good break resistance and impact strength
improved resistance to stress cracking
AMECA listing.
Application:
Used for injection molding. Profile extrusion or coextrusion are also possible.
Examples:
lighting fixtures, writing and drawing utensils, domestic appliances and sanitaryware
| 拉伸模量 | ASTM D638/ISO 527 | 1600 | kg/cm2(MPa)[Lb/in2] | |
| 拉伸強度 | ASTM D638/ISO 527 | 42 | kg/cm2(MPa)[Lb/in2] | |
| IZOD 缺口沖擊強度 | ASTM D256/ISO 179 | 80 | kg·cm/cm(J/M)ft·lb/in | |
| 拉伸斷裂伸長(cháng)率(延伸率) | ASTM D638/ISO 527 | 4.5 | % | |
| 熱變形溫度 | ASTM D648/ISO 75 | 92 | ℃(℉) | |
| ASTM D648/ISO 75 | 85 | ℃(℉) | ||
| 維卡軟化點(diǎn) | ASTM D1525/ISO R306 | 94 | ℃(℉) | |
| 線(xiàn)性膨脹系數 | ASTM D696/ISO 11359 | 12 | mm/mm.℃ | |
| 密度 | ASTM D792/ISO 1183 | 1.13 |






基差走強,聚丙烯現貨表現偏強,市場(chǎng)存一定上漲預期,然無(wú)期貨指引,預計交投或維持謹慎態(tài)勢